-
Portable Color Spectrophotometer
-
Color Matching Spectrophotometer
-
Paint Matching Spectrophotometer
-
Portable Spectrophotometer Colorimeter
-
Haze Measurement Instrument
-
Hyperspectral Imaging Camera
-
Laboratory Colorimeter
-
Portable Gloss Meter
-
Digital Gloss Meter
-
Multi Angle Gloss Meter
-
Color Matching Light Box
-
Color Matching Software
-
Spectrophotometer Accessories
-
Pantone Color Swatches
-
Light Transmittance Meter
-
Yulita JocomThanks so much for your support on products quality and provide competitive price to help us expand our local marketing during the past 2 years.
-
Johanna BrathwaiteSpectrophotometer really gives us a lot of help on plastic color quality control.
-
Muhammad ImranInstrument and software works perfect. Thank you so much for your great customer service.
21mm Aperture ASTM D1003 Haze Meter For Plastic Glass Transparency DH-12

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xLight Source | CIE-A,CIE-C,CIE-D65 | Parameter | ASTM-haze/transmittance |
---|---|---|---|
Spectral Response | CIE The Spectrum Function Y/V(λ) | Geometry | 0/d |
Test Aperture | 21mm | Test Range | 0-100% |
Repeatability | 0.1 | Sample Size | Thickness ≤40mm |
High Light | 21mm Aperture portable haze meter,ASTM D1003 portable haze meter,Haze Meter For Plastic Glass |
ASTM D1003 Film Haze And Transmittance Measure Instrument Plastic Glass Transparency Tester
Haze is measured with a wide angle scattering test in which light is diffused in all directions which results in a loss of contrast. That percentage of light that when passing through that deviates from the incident beam by greater than 2.5 degrees on average is defined as haze.
A digital haze meter can also measure total transmittance. Total transmittance is a measure of the total incident light compared to the light actually transmitted (for example, total transmittance). Thus, the incident light may be 100%, but the total transmittance may be only 94% due to absorption and reflection.
Part 1. Product Advantages
1). The portable haze meter is with smaller size which is more convenient to be carried for testing haze and transmittance.
2). High Accuracy: Display resolution 0.01; Good repeatability ≤0.02
3). What have we done to guarantee the instrument repeatability?
a. Instrument will do self-check regularly when it is in standby mode.
b. Dual Optical Paths Design
4). The haze meter conforms to the standards of GB/T 2410, ASTM D1003/1044, ISO 13468/14782, JIS K 7105, JIS K 7361 and JIS K 7136.
5). It contains three kinds of light source to measure the haze and transmittance of different standards.
7). It adopts 2.8 inches touch screen
Part 2. Main Parameter Comparison Sheet
Model | DH-10 | DH-12★ | DH-13 |
ASTM-haze/transmittance | ✔ | ✔ | ✔ |
ISO- haze/transmittance | ✘ | ✔ | ✔ |
Test Apertures | 21mm | 21mm, 15mm | 21mm, 15mm, 12mm |
Resolution | 0.1% | 0.01% | 0.01% |
Repeatability | 0.1 | 0.05 | 0.02 |
Lithium Battery | ✘ | ✔ | ✔ |
Weight | 1.13kg | 1.25kg | 1.25kg |
Part 4. Technical Data
Model | DH-10 | DH-12 | DH-13 |
Light Source | CIE-A,CIE-C,CIE-D65 | CIE-A,CIE-C,CIE-D65 | CIE-A,CIE-C,CIE-D65 |
Standards | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 |
Parameter | ASTM-haze/transmittance | ASTM & ISO -haze/transmittance | ASTM & ISO -haze/transmittance |
Spectral Response | CIE The spectrum function Y/V(λ) | CIE The spectrum function Y/V(λ) | CIE The spectrum function Y/V(λ) |
Geometry | 0/d | 0/d | 0/d |
Test Aperture | 21mm | 21mm, 15mm | 21mm, 15mm, 12mm |
Test Range | 0-100% | 0-100% | 0-100% |
Resolution | 0.1% | 0.01% | 0.01% |
Repeatability | 0.1 | 0.05 | 0.02 |
Sample Size | Thickness ≤40mm | Thickness ≤40mm | Thickness ≤40mm |
Display | 2.8 inches touch screen | 2.8 inches touch screen | 2.8 inches touch screen |
Data Storage | Mass Storage | Mass Storage | Mass Storage |
Interface | USB | USB | USB |
Power | DC 5V/2A | Rechargeable Lithium Battery | Rechargeable Lithium Battery |
Working Temperature | 5~40℃, Relative humidity 80% or below (at 35 ° C), no condensation | 5~40℃, Relative humidity 80% or below (at 35 ° C), no condensation | 5~40℃, Relative humidity 80% or below (at 35 ° C), no condensation |
Storage Temperature | -20 ℃ ~ 45 ℃, relative humidity 80% or below (at 35 ℃), no condensation | -20 ℃ ~ 45 ℃, relative humidity 80% or below (at 35 ℃), no condensation | -20 ℃ ~ 45 ℃, relative humidity 80% or below (at 35 ℃), no condensation |
Size |
133mm x 99mm x 224mm (length X width X height) |
133mm x 99mm x 224mm (length X width X height) |
133mm x 99mm x 224mm (length X width X height) |
Weight | 1.13 kg | 1.25 kg | 1.25 kg |
Optional | Test Aperture with custom made size | Test Aperture with custom made size | Test Aperture with custom made size |