-
Portable Color Spectrophotometer
-
Color Matching Spectrophotometer
-
Paint Matching Spectrophotometer
-
Portable Spectrophotometer Colorimeter
-
Haze Measurement Instrument
-
Hyperspectral Imaging Camera
-
Laboratory Colorimeter
-
Portable Gloss Meter
-
Digital Gloss Meter
-
Multi Angle Gloss Meter
-
Color Matching Light Box
-
Color Matching Software
-
Spectrophotometer Accessories
-
Pantone Color Swatches
-
Light Transmittance Meter
-
Yulita JocomThanks so much for your support on products quality and provide competitive price to help us expand our local marketing during the past 2 years.
-
Johanna BrathwaiteSpectrophotometer really gives us a lot of help on plastic color quality control.
-
Muhammad ImranInstrument and software works perfect. Thank you so much for your great customer service.
Auto Calibration 60 Degree Gloss Meter Measurement Range 0-1000GU

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMesurement Range | 0-1000GU | Test Angle | 60 |
---|---|---|---|
Testing Aperture | 23*7mm | Test Stability | 0.2% |
Screen Size | 135*240 | Weight | 116G |
Size | 84*70*17mm | ||
High Light | Auto Calibration 60 Degree Gloss Meter,Auto Calibration Digital Gloss Meter,1000GU 60 Degree Gloss Meter |
Model | DG60 SE | DG60 Pro | DG60 MAX | |
---|---|---|---|---|
Calibration | Automatic | |||
Measure Angle | 60° | |||
Parameter | Gloss(GU) | |||
Aperture | 23*7mm | |||
Measure range | 0-200GU | 0-1200GU | 0-2000GU | |
Stability | 1GU | 0-100:0.1GU;>100:1GU | ||
Repeatability | 1 | ±0.1 / ±0.1% | 0.1 / 0.1% | |
Measure time | Less than 1s | |||
Battery | Rechargeable, 5000 times continuous tests | Rechargeable, 15000 times continuous tests | Rechargeable, 30000 times continuous tests | |
Display | IPS full color screen,135*240,1.14inch | |||
Interface | USB | USB,Bluetooth | ||
Working temperature | 0-40℃ | |||
Humidity | <85%,with no condensation | |||
Accessories | USB cable,Straps, Manual,Calibration base,Cleaning cloth | |||
Weight | 80g | 116g | ||
Size | 84mm*70mm*17mm |
Auto Calibration 60 Testing Angle Gloss Meter Measurement Range 0-1000GU
Gloss Meter DG60 Serie
ISmall —— Only 80 grams weight,size as small as name card
l Accurate —— Pass metrological certification
l Fast —— Single measure time less than 1S
l Long —— Continuous measure 10000 times after rechargeable
l Auto Calibration ——no need manual calibration, measure
immediately after power on, intelligent
l Calibration base,Anti-pollution, calibration at any time,to ensure long-term accuracy .
2. Technical Parameters
Model | DG60 SE | DG60 Pro | DG60 MAX |
Calibration | Automatic | ||
Measure Angle | 60° | ||
Parameter | Gloss(GU) | ||
Aperture | 23*7mm | ||
Measure range | 0-200GU | 0-1200GU | 0-2000GU |
Stability | 1GU | 0-100:0.1GU;>100:1GU | |
Repeatability | 1 | ±0.1 / ±0.1% | 0.1 / 0.1% |
Measure time | Less than 1s | ||
Battery | Rechargeable, 5000 times continuous tests | Rechargeable, 15000 times continuous tests | Rechargeable, 30000 times continuous tests |
Display | IPS full color screen,135*240,1.14inch | ||
Interface | USB | USB,Bluetooth | |
Working temperature | 0-40℃ | ||
Humidity | <85%,with no condensation | ||
Accessories | USB cable,Straps, Manual,Calibration base,Cleaning cloth | ||
Weight | 80g | 116g | |
Size | 84mm*70mm*17mm |
1.Features:
3. Application
Building Material Glass Cellphone
Ceramics Automobile Hardware
4.Technical Support
1.One year warranty