CHNSpec Technology (Zhejiang)Co.,Ltd chnspec@colorspec.cn 86--13732210605
 
      Product Details
Place of Origin: China
Brand Name: CHN spec
Certification: CE
Model Number: CR20
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: negotiable
Packaging Details: Carton box
Delivery Time: 5-7 days
Payment Terms: T/T, Western Union, MoneyGram, D/A, D/P
Supply Ability: 1000 per month
| Geometry: | 45/0 | Test Index: | RGB, Hex, Lab, LCH, HSB, LRV, Spectral Reflectance, CIE LAB, CIE LCH, Hunterlab, CIE Luv, XYZ,   YXY, RGB,Chromatic Aberration( Δ E*ab, Δ E*cmc, Δ E*94, Δ E*00),  Whiteness (ASTM E313-00, ASTM E313-73, CIE / ISO, AATCC, Hunter, Taubebergerstensby), Yellown | Lighting Source: | LED(Full Band Balanced LED Light Source) | Illumination Aperture: | 4mm | Wavelength Interval: | 10nm | Accuracy: | 0.1 | Test Time: | 1.0s | Interface: | USB,Bluetooth | Illuminants: | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | 
| Geometry: | 45/0 | 
| Test Index: | RGB, Hex, Lab, LCH, HSB, LRV, Spectral Reflectance, CIE LAB, CIE LCH, Hunterlab, CIE Luv, XYZ,   YXY, RGB,Chromatic Aberration( Δ E*ab, Δ E*cmc, Δ E*94, Δ E*00),  Whiteness (ASTM E313-00, ASTM E313-73, CIE / ISO, AATCC, Hunter, Taubebergerstensby), Yellown | 
| Lighting Source: | LED(Full Band Balanced LED Light Source) | 
| Illumination Aperture: | 4mm | 
| Wavelength Interval: | 10nm | 
| Accuracy: | 0.1 | 
| Test Time: | 1.0s | 
| Interface: | USB,Bluetooth | 
| Illuminants: | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | 
Products Description
The CR-20 colorimeter adopts 45°/0 measurement structure, which is more consistent with the human eye evaluation color. Colorimeter has small volume and is easy to carry; The instrument can be wirelessly connected to Android or IOS devices, and color management can be done on the phone.
Automatic calibration
45 ° / 0 measuring structure
Single machine or connected mobile phone measurement
Lipstick size volume, more convenient to carry
Product Features
Automatic calibration, one-key measurement, get results in 1s
Adopt 45°/0 geometry that is more in line with the color evaluation by the human eye
Can be used standalone or connect to App
Software supported: Android, iOS, Windows QC software
Magnetic calibration box
Lipstick-size, more convenient to carry
 
Technical Parameters
 
| Name | CR10 | CR20 | CR30 | 
| Geometry | 45/0 | ||
| Test Index | 
 | 
 Yellowness (ASTM d1925, ASTM e313-00, ASTM e313-73),Blackness (my, DM), 
 | |
| Lighting source | LED(Full band balanced LED light source) | ||
| Illumination aperture | 4mm | ||
| Wavelength interval | 10nm | ||
| Wavelength range | 400nm-700nm | ||
| Short term repeatability | ΔE*00≤0.1 | ΔE*00≤0.05 | |
| Inter-instrument agreement | ΔE*00<0.5 | ΔE*00<0.4 | |
| Accuracy | 0.1 | 0.01 | |
| Test time | 1.0s | ||
| Interface | USB,Bluetooth | ||
| Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | ||
| Observer | 2°,10° | ||
| Screen | No screen | IPS full color screen(135*240,1.14inch) | |
| Battery capacity | 5000 consecutive measurements can be made with a single full charge | A single full charge can be measured 10000 times continuously | |
| Language | Chinese, English | ||
| Calibration | Automatic calibration | ||
| Software support | Andriod,IOS,Wechat applet,Windows | ||
| Weight | About 75g | ||
| Size | Diameter: 33mm, height: 84mm | ||
| Storage | App mass storage | ||
※ Measure the standard deviation of whiteboard 30 times every 5S
※※ Measured average value of 12 color bricks of BCRA Ⅱ series
 
Standard accessories
Instrument * 1, USB data cable * 1, manual * 1