-
Portable Color Spectrophotometer
-
Color Matching Spectrophotometer
-
Paint Matching Spectrophotometer
-
Portable Spectrophotometer Colorimeter
-
Haze Measurement Instrument
-
Hyperspectral Imaging Camera
-
Laboratory Colorimeter
-
Portable Gloss Meter
-
Digital Gloss Meter
-
Multi Angle Gloss Meter
-
Color Matching Light Box
-
Color Matching Software
-
Spectrophotometer Accessories
-
Pantone Color Swatches
-
Light Transmittance Meter
-
Yulita JocomThanks so much for your support on products quality and provide competitive price to help us expand our local marketing during the past 2 years.
-
Johanna BrathwaiteSpectrophotometer really gives us a lot of help on plastic color quality control.
-
Muhammad ImranInstrument and software works perfect. Thank you so much for your great customer service.
CR20 LED 45° / 0 Geometry Color Measurement Automatic Calibration LED Light Source

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xLight Source | LED (Full Wavelength Balanced LED Light Source) | Measure Aperture | 8mm |
---|---|---|---|
Wavelength Interval | 10nm | Wavelength Range | 400-700nm |
Repeatability | ΔE≤0.1(Measure White Tile 30 Times With 5 Seconds Interval) | Measurement Accuracy | 0.1 |
Measure Time | 1.0s | Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 |
Observer | 2°,10° | Display Screen | IPS Full Color Screen(135*240,1.14inch) |
Calibration | Automatic Calibration | Software Supported | Andriod,IOS,Windows |
Battery | Rechargeable,5,000 Continuous Tests | Interface | USB,Bluetooth |
Storage | APP Mass Storage | ||
High Light | Automatic Calibration Portable Spectrophotometer,LED Portable Color Spectrophotometer,Automatic Calibration Color spectrophotometer |
Model | CR-10(No screen) | CR-20(With screen) | |
---|---|---|---|
Geometry | 45/0 | ||
Measure | RGB,Hex,Lab,LCh,HSB,LRV,CMYK(A,T,E,M) | ||
index | ,XYZ,Yxy,ΔE*ab,ΔE*cmc,ΔE*94,ΔE*00 | ||
Light Source | LED (Full Wavelength Balanced LED Light Source) | ||
Measure Aperture | 8mm | ||
Wavelength Interval | 10nm | ||
Wavelength Range | 400-700nm | ||
Repeatability | ΔE≤0.1(Measure white tile 30 times with 5 seconds interval) | ||
Measurement Accuracy | 0.1 | ||
Measure Time | 1.0s | ||
Interface | USB,Bluetooth | ||
Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | ||
Observer | 2°,10° | ||
Display Screen | |||
Battery | Rechargeable,5,000 continuous tests | ||
Language | Chinese ,English | ||
Calibration | Automatic Calibration | ||
Software supported | Andriod,IOS,Windows | ||
Weight | About 75g | ||
Size | Diameter:33mm,Height:84mm | ||
Storage | APP mass storage |
China CR20 LED Automatic Calibration 45°/0 Geometry Color Measurement
Spectral Colorimeter CR series
1. Instrument Features
1.Automatic calibration, one-key measurement, get results in 1s
2.Adopt 45°/0 geometry that is more in line with the color evaluation
by the human eye
3.Can be used standalone or connect to App
4.Software supported: Android, iOS, Windows QC software
5.Magnetic calibration box
6.Lipstick-size, more convenient to carry
2. Technical parameter
Model | CR-10(No screen) | CR-20(With screen) | CR-30(with screen) | |
Geometry | 45/0 | |||
Measure index
|
RGB,Hex,Lab,LCh,HSB,LRV,CMYK(A,T,E,M) ,XYZ,Yxy,ΔE*ab,ΔE*cmc,ΔE*94,ΔE*00 |
RGB,Hex,Lab,LCh,HSB,LRV,Spectral reflectance,HunterLab,CIE-Luv, XYZ,Yxy,Color Difference (ΔE*ab,ΔE*cmc,ΔE*94,ΔE*00),Whiteness (ASTM E313-00,ASTM E313-73,CIE/ISO,AATCC,Hunter,TaubeBerger Stensby),Yellowness(ASTM D1925,ASTM E313-00,ASTM E313-73), Blackness(My,dM),Staining Fastness,Color Fastness, Tint(ASTM E313-00),Color Density CMYK(A,T,E,M),Metamerism Index Milm,Munsell,Opacity,Color Strength |
||
Light Source | LED (Full Wavelength Balanced LED Light Source) | |||
Measure Aperture | 8mm | |||
Wavelength Interval | 10nm | |||
Wavelength Range | 400-700nm | |||
Repeatability | ΔE≤0.1(Measure white tile 30 times with 5 seconds interval) | ΔE≤0.05(Measure white tile 30 times with 5 seconds interval) | ||
Measurement Accuracy | 0.1 | 0.01 | ||
Measure Time | 1.0s | |||
Interface | USB,Bluetooth | |||
Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | |||
Observer | 2°,10° | |||
Display Screen |
No screen
|
IPS Full Color Screen(135*240,1.14inch) | ||
Battery |
Rechargeable,5,000 continuous tests
|
Rechargeable,10,000 continuous tests | ||
Language |
Chinese ,English
|
|||
Calibration | Automatic Calibration | |||
Software supported |
Andriod,IOS,Windows
|
|||
Weight | About 75g | |||
Size | Diameter:33mm,Height:84mm | |||
Storage | APP mass storage |