CHNSpec Technology (Zhejiang)Co.,Ltd chnspec@colorspec.cn 86--13732210605
 
      Product Details
Place of Origin: China
Brand Name: CHNSpec
Certification: CE
Model Number: CR 20
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: negotiable
Packaging Details: cartoon box
Delivery Time: 5-7days
Payment Terms: L/C, D/A, D/P, T/T, Western Union
Supply Ability: 1000pcs per month
| Light Source: | LED (Full Wavelength Balanced LED Light Source) | Measure Aperture: | 8mm | Wavelength Interval: | 10nm | Wavelength Range: | 400-700nm | Repeatability: | ΔE≤0.1(Measure White Tile 30 Times With 5 Seconds Interval) | Measurement Accuracy: | 0.1 | Measure Time: | 1.0s | Illuminants: | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | Observer: | 2°,10° | Display Screen: | IPS Full Color Screen(135*240,1.14inch) | Calibration: | Automatic Calibration | Software Supported: | Andriod,IOS,Windows | Battery: | Rechargeable,5,000 Continuous Tests | Interface: | USB,Bluetooth | Storage: | APP Mass Storage | 
| Light Source: | LED (Full Wavelength Balanced LED Light Source) | 
| Measure Aperture: | 8mm | 
| Wavelength Interval: | 10nm | 
| Wavelength Range: | 400-700nm | 
| Repeatability: | ΔE≤0.1(Measure White Tile 30 Times With 5 Seconds Interval) | 
| Measurement Accuracy: | 0.1 | 
| Measure Time: | 1.0s | 
| Illuminants: | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | 
| Observer: | 2°,10° | 
| Display Screen: | IPS Full Color Screen(135*240,1.14inch) | 
| Calibration: | Automatic Calibration | 
| Software Supported: | Andriod,IOS,Windows | 
| Battery: | Rechargeable,5,000 Continuous Tests | 
| Interface: | USB,Bluetooth | 
| Storage: | APP Mass Storage | 
Spectral Colorimeter CR series









1.Instrument Features
1.Automatic calibration, one-key measurement, get results in 1s
2.Adopt 45°/0 geometry that is more in line with the color evaluation
by the human eye
3.Can be used standalone or connect to App
4.Software supported: Android, iOS, Windows QC software
5.Magnetic calibration box
6.Lipstick-size, more convenient to carry
2.Technical parameter
| Model | CR-10(No screen) | CR-20(With screen) | CR-30(with screen) | |
| Geometry | 45/0 | |||
| Measure index 
 | RGB,Hex,Lab,LCh,HSB,LRV,CMYK(A,T,E,M) ,XYZ,Yxy,ΔE*ab,ΔE*cmc,ΔE*94,ΔE*00 | RGB,Hex,Lab,LCh,HSB,LRV,Spectral reflectance,HunterLab,CIE-Luv, XYZ,Yxy,Color Difference (ΔE*ab,ΔE*cmc,ΔE*94,ΔE*00),Whiteness (ASTM E313-00,ASTM E313-73,CIE/ISO,AATCC,Hunter,TaubeBerger Stensby),Yellowness(ASTM D1925,ASTM E313-00,ASTM E313-73), Blackness(My,dM),Staining Fastness,Color Fastness, Tint(ASTM E313-00),Color Density CMYK(A,T,E,M),Metamerism Index Milm,Munsell,Opacity,Color Strength | ||
| Light Source | LED (Full Wavelength Balanced LED Light Source) | |||
| Measure Aperture | 8mm | |||
| Wavelength Interval | 10nm | |||
| Wavelength Range | 400-700nm | |||
| Repeatability | ΔE≤0.1(Measure white tile 30 times with 5 seconds interval) | ΔE≤0.05(Measure white tile 30 times with 5 seconds interval) | ||
| Measurement Accuracy | 0.1 | 0.01 | ||
| Measure Time | 1.0s | |||
| Interface | USB,Bluetooth | |||
| Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | |||
| Observer | 2°,10° | |||
| Display Screen | 
 No screen 
 | IPS Full Color Screen(135*240,1.14inch) | ||
| Battery | Rechargeable,5,000 continuous tests 
 | Rechargeable,10,000 continuous tests | ||
| Language | Chinese ,English 
 | |||
| Calibration | Automatic Calibration | |||
| Software supported | Andriod,IOS,Windows 
 | |||
| Weight | About 75g | |||
| Size | Diameter:33mm,Height:84mm | |||
| Storage | APP mass storage | |||