CHNSpec Technology (Zhejiang)Co.,Ltd chnspec@colorspec.cn 86--13732210605
Product Details
Place of Origin: China
Brand Name: CHNSpec
Certification: CE
Model Number: EP-D/EP-N series
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: negotiable
Packaging Details: carton box
Delivery Time: 5-7days
Payment Terms: T/T
Supply Ability: 1000 per month
Field Of View: |
39.1°×29.8° |
Transmission Method: |
USB 3.0 |
Dimensions: |
113*97*85mm |
Weight: |
Less Than 1KG |
Field Of View: |
39.1°×29.8° |
Transmission Method: |
USB 3.0 |
Dimensions: |
113*97*85mm |
Weight: |
Less Than 1KG |
The CHNSpec Technology EP-D/EP-N series is the latest generation of portable EL/PL detection equipment designed for the photovoltaic industry. It includes multiple models such as the EP-D-130/300/500 and EP-N-2000/2500/4800, featuring core advantages of full-scenario adaptability and high efficiency with intelligence, fully meeting various detection needs for photovoltaic panels.
![]()
Typical applications
![]()
Parameters
| Type | Night test | Night test All-weather test | ||||
| Model | EP-N-2000 | EP-N-2500 | EP-N-4800 | EP-D-130 | EP-D-300 | EP-D-500 |
| Total Pixels | 20 million | 25 million | 48 million | 1.3 million | 3 million | 5 million |
| Image Sensor | Near-infrared enhanced high-precision imaging sensor | InGaAs high-precision imaging sensor | ||||
| Field of View | 46.3°×36° | 60.66°×46.5° | 46.3°×36° | 39.1°×29.8° | ||
| Operating Environment | Light/moonlight/starlight has no effect on detection | Daylight, moonlight, starlight, and artificial light have no effect on the test; all-weather adaptable | ||||
| Detection Speed | Adjustable, 0.5s | Adjustable, 80ms | ||||
| Imaging Accuracy | Clear imaging of micro-cracks under low current | |||||
| Video Detection | Real-time video detection capable | |||||
| Transmission Method | USB 3.0 | |||||
| Data Processing | EL images support manual defect classification, AI defect classification, overall power station defect recording, and report generation functions | |||||
| Dimensions | 113*97*85mm | |||||
| Weight | Less than 1KG | |||||
| Advantages | Fast photo capture, customizable lens | All-weather adaptable, customizable lens | ||||
Accessories
![]()