CHNSpec Technology (Zhejiang)Co.,Ltd chnspec@colorspec.cn 86-571-85888707-813
Recently, we receive a custom inquiry for measuring transparent plastic pellets. This kind of material can be used for making transparent plastic or as additive for plastic material for special purpose such as fire retardant, wear resistance, etc.
Today we will introduce how to measure plastic pellet with spectrophotometer and glass cell (40x40mm). Transparent plastic pellets need to measure color (CIE-lab) and yellowness index (YI). The follow is the sample pictures we get from customer.
Test Condition
1. Mode: Reflectance 2. Light Source: D65
3. Parameters need to Measure: YI (ASTM E313-2010) and L*a*b, ΔE*ab
Test Method
1. Every sample we measure 3 times and note down the test result.
2. We pour the sample out from glass cell after each test to assure test accuracy.
The following are the test results for all 4 samples:
Sample Name | Parameters | 1st Test Result | 2nd Test Result | 3rd Test Result |
2# S-685AL | Yellowness Index (YI) | 5.64 | 5.56 | 5.33 |
L | 67.83 | 67.84 | 67.39 | |
a | -1.22 | -1.23 | -1.22 | |
b | 2.26 | 2.71 | 2.61 |
Sample Name | Parameters | 1st Test Result | 2nd Test Result | 3rd Test Result |
5# S-195AL | Yellowness Index(YI) | 11.36 | 11.32 | 11.10 |
L | 67.29 | 68.01 | 67.96 | |
a | -1.4 | -1.37 | -1.37 | |
b | 5.15 | 5.17 | 5.08 |
Sample Name | Parameters | 1st Test Result | 2nd Test Result | 3rd Test Result |
3# B-785A05 | Yellowness Index(YI) | -4.49 | -4.57 | -3.91 |
L | 66.57 | 66.5 | 65.88 | |
a | 0.15 | 0.04 | 0.09 | |
b | -1.77 | -1.49 | -1.51 |
Sample Name | Parameters | 1st Test Result | 2nd Test Result | 3rd Test Result |
3# K98-1 | Yellowness Index(YI) | 0.72 | 0.90 | 0.76 |
L | 68.24 | 68.83 | 68.53 | |
a | -0.88 | -0.87 | -0.89 | |
b | 0.63 | 0.72 | 0.68 |
Benchtop spectrophotometer with large aperture 25.4mm is very suitable to measure plastic pellet materials. Instrument repeatability and precision are both very good. If any similar project inquiry, you are welcome to contact us for more details. We will help to recommend the most suitable instrument for customers.